TMEM26 Antibody (PACO59912)
- SKU:
- PACO59912
- Product type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Application:
- ELISA
- Application:
- IF
- Antibody type:
- Polyclonal
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | TMEM26 Antibody (PACO59912) |
Antibody SKU: | PACO59912 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, IF |
Recommended Dilutions: | ELISA:1:2000-1:10000, IF:1:50-1:200 |
Species Reactivity: | Human |
Immunogen: | Recombinant Human Transmembrane protein 26 protein (302-368AA) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method: | >95%, Protein G purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
Immunofluorescence staining of A549 cells with PACO59912 at 1:100, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4°C. The secondary antibody was Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). |
Synonyms: | Transmembrane protein 26, TMEM26 |
UniProt Protein Function: | TMEM26: 2 isoforms of the human protein are produced by alternative splicing.Protein type: Membrane protein, integral; Membrane protein, multi-passChromosomal Location of Human Ortholog: 10q21.2Cellular Component: integral to membrane |
UniProt Protein Details: | |
NCBI Summary: | This gene encodes a protein containing multiple transmembrane helices. It is a selective surface protein marker of brite/beige adipocytes, which may coexist with classical brown adipocytes in brown adipose tissue. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq, Dec 2015] |
UniProt Code: | Q6ZUK4 |
NCBI GenInfo Identifier: | 50233826 |
NCBI Gene ID: | 219623 |
NCBI Accession: | NP_848600.2 |
UniProt Secondary Accession: | Q6ZUK4,Q6ZVM0, Q8IVN9 |
UniProt Related Accession: | Q6ZUK4 |
Molecular Weight: | 25,784 Da |
NCBI Full Name: | transmembrane protein 26 |
NCBI Synonym Full Names: | transmembrane protein 26 |
NCBI Official Symbol: | TMEM26 |
NCBI Official Synonym Symbols: | |
NCBI Protein Information: | transmembrane protein 26 |
UniProt Protein Name: | Transmembrane protein 26 |
UniProt Synonym Protein Names: | |
Protein Family: | Transmembrane protein |
UniProt Gene Name: | TMEM26 |
UniProt Entry Name: | TMM26_HUMAN |