Rat S100A9 (S100 Calcium Binding Protein A9) ELISA Kit (RTES01181)
- SKU:
- RTES01181
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P50116
- Sensitivity:
- 0.09ng/mL
- Range:
- 0.16-10ng/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Rat
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Death
Description
Rat S100A9 (S100 Calcium Binding Protein A9) ELISA Kit
The Rat S100A9 (S100 calcium-binding protein A9) ELISA Kit is an essential tool for accurately measuring S100A9 levels in rat serum, plasma, and cell culture supernatants. This kit offers exceptional sensitivity and specificity, guaranteeing precise and consistent results that are ideal for a variety of research applications.S100A9 is a critical protein involved in inflammatory processes and immune responses, playing a vital role in various diseases such as cancer, inflammatory disorders, and autoimmune conditions.
By accurately quantifying S100A9 levels, researchers can gain valuable insights into these conditions and explore potential therapeutic interventions.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Rat |
Detection Method: | Colormetric |
Detection Range: | 0.16-10 ng/mL |
Sensitivity: | 0.10 ng/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Rat S100A9 in samples. No significant cross-reactivity or interference between Rat S100A9 and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Rat S100A9. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Rat S100A9 and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Rat S100A9, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Rat S100A9. The concentration of Rat S100A9 in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | S100A9: a calcium-binding regulatory protein of the S-100 family expressed by macrophages in acutely inflammated tissues and in chronic inflammations. May be an inhibitor of protein kinases. Also expressed in epithelial cells constitutively or induced during dermatoses. May interact with components of the intermediate filaments in monocytes and epithelial cells. Interacts with CEACAM3 in a calcium-dependent manner. |
UniProt Protein Details: | Protein type:Motility/polarity/chemotaxis; Calcium-binding; Cytoskeletal Cellular Component: extracellular space; cytoskeleton; cytoplasm; plasma membrane; nucleus Molecular Function:antioxidant activity; arachidonic acid binding; RAGE receptor binding; zinc ion binding; microtubule binding; calcium ion binding Biological Process: caspase activation; neutrophil chemotaxis; chronic inflammatory response; leukocyte chemotaxis; positive regulation of peptide secretion; response to lipopolysaccharide; leukocyte migration during inflammatory response; response to ethanol; response to zinc ion; actin cytoskeleton reorganization; innate immune response; autophagy; regulation of integrin biosynthetic process; positive regulation of inflammatory response |
NCBI Summary: | calcium binding protein that may be associated with acute inflammatory processes [RGD, Feb 2006] |
UniProt Code: | P50116 |
NCBI GenInfo Identifier: | 16758364 |
NCBI Gene ID: | 94195 |
NCBI Accession: | NP_446039. 1 |
UniProt Secondary Accession: | P50116,Q761U7, |
UniProt Related Accession: | P50116 |
Molecular Weight: | 13,145 Da |
NCBI Full Name: | protein S100-A9 |
NCBI Synonym Full Names: | S100 calcium binding protein A9 |
NCBI Official Symbol: | S100a9 |
NCBI Official Synonym Symbols: | Mrp14 |
NCBI Protein Information: | protein S100-A9; p14; MRP-14; calgranulin-B; myeloid-related protein 14; intracellular calcium-binding protein (MRP14); migration inhibitory factor-related protein 14; S100 calcium binding protein A9 (calgranulin B); S100 calcium-binding protein A9 (calgranulin B) |
UniProt Protein Name: | Protein S100-A9 |
UniProt Synonym Protein Names: | Calgranulin-B; Migration inhibitory factor-related protein 14; MRP-14; p14; Myeloid-related protein 14; S100 calcium-binding protein A9 |
UniProt Gene Name: | S100a9 |
UniProt Entry Name: | S10A9_RAT |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (ng/mL) | O.D | Average | Corrected |
10 | 2.312 2.364 | 2.338 | 2.265 |
5 | 1.413 1.423 | 1.418 | 1.345 |
2.5 | 0.816 0.78 | 0.798 | 0.725 |
1.25 | 0.364 0.39 | 0.377 | 0.304 |
0.63 | 0.251 0.223 | 0.237 | 0.164 |
0.32 | 0.168 0.16 | 0.164 | 0.091 |
0.16 | 0.115 0.127 | 0.121 | 0.048 |
0 | 0.063 0.083 | 0.073 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level RatS100A9 were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level RatS100A9 were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 0.52 | 0.90 | 3.49 | 0.54 | 0.84 | 3.69 |
Standard deviation | 0.03 | 0.05 | 0.12 | 0.04 | 0.04 | 0.19 |
C V (%) | 5.77 | 5.56 | 3.44 | 7.41 | 4.76 | 5.15 |
Recovery
The recovery of RatS100A9 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 92-104 | 98 |
EDTA plasma (n=5) | 96-109 | 101 |
Cell culture media (n=5) | 89-104 | 96 |
Linearity
Samples were spiked with high concentrations of RatS100A9 and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 97-111 | 98-111 | 90-105 |
Average (%) | 103 | 105 | 96 | |
1:4 | Range (%) | 88-102 | 82-93 | 83-95 |
Average (%) | 93 | 86 | 88 | |
1:8 | Range (%) | 91-104 | 81-92 | 88-101 |
Average (%) | 98 | 86 | 94 | |
1:16 | Range (%) | 87-100 | 83-97 | 82-92 |
Average (%) | 94 | 89 | 87 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37°C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.