PPIAL4G Antibody (PACO29112)
- SKU:
- PACO29112
- Product type:
- Antibody
- Reactivity:
- Human
- Mouse
- Host Species:
- Rabbit
- Isotype:
- IgG
- Application:
- ELISA
- Application:
- WB
- Application:
- IHC
- Antibody type:
- Polyclonal
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | PPIAL4G Antibody (PACO29112) |
Antibody SKU: | PACO29112 |
Size: | 50ug |
Host Species: | Rabbit |
Tested Applications: | ELISA, WB, IHC |
Recommended Dilutions: | ELISA:1:2000-1:10000, WB:1:500-1:5000, IHC:1:20-1:200 |
Species Reactivity: | Human, Mouse |
Immunogen: | Recombinant Human Peptidyl-prolyl cis-trans isomerase A-like 4G protein (1-164AA) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, PH 7.4 |
Purification Method: | >95%, Protein G purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
![]() | Immunohistochemistry of paraffin-embedded human kidney tissue using PACO29112 at dilution of 1:100. |
![]() | Western Blot All lanes: PPIAL4G antibody at 6µg/ml Lane 1: Mouse liver tissue Lane 2: Mouse spleen tissue Lane 3: Mouse lung tissue Lane 4: Mouse kidney tissue Secondary Goat polyclonal to rabbit IgG at 1/10000 dilution Predicted band size: 19 kDa Observed band size: 19 kDa . |
Background: | PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. |
Synonyms: | Peptidyl-prolyl cis-trans isomerase A-like 4G (PPIase A-like 4G) (EC 5.2.1.8) (Peptidylprolyl cis-trans isomerase A-like 4), PPIAL4G |
UniProt Protein Function: | PPIAL4G: PPIases accelerate the folding of proteins. It catalyzes the cis-trans isomerization of proline imidic peptide bonds in oligopeptides. Belongs to the cyclophilin-type PPIase family. PPIase A subfamily.Protein type: EC 5.2.1.8; IsomeraseChromosomal Location of Human Ortholog: 1q21.1Cellular Component: cytoplasmMolecular Function: peptidyl-prolyl cis-trans isomerase activityBiological Process: protein folding; protein peptidyl-prolyl isomerization |
UniProt Protein Details: | |
NCBI Summary: | |
UniProt Code: | P0DN37 |
NCBI GenInfo Identifier: | 178057341 |
NCBI Gene ID: | 644591 |
NCBI Accession: | NP_001116540.1 |
UniProt Secondary Accession: | P0DN37,A1L431, A2BFH1 |
UniProt Related Accession: | P0DN37 |
Molecular Weight: | 18,166 Da |
NCBI Full Name: | peptidyl-prolyl cis-trans isomerase A-like 4G |
NCBI Synonym Full Names: | peptidylprolyl isomerase A like 4G |
NCBI Official Symbol: | PPIAL4G |
NCBI Official Synonym Symbols: | COAS-2 |
NCBI Protein Information: | peptidyl-prolyl cis-trans isomerase A-like 4G |
UniProt Protein Name: | Peptidyl-prolyl cis-trans isomerase A-like 4G |
UniProt Synonym Protein Names: | Peptidylprolyl cis-trans isomerase A-like 4 |
Protein Family: | Peptidyl-prolyl cis-trans isomerase |
UniProt Gene Name: | PPIAL4G |
UniProt Entry Name: | PAL4G_HUMAN |