PIP4K2C Antibody (PACO62767)
- SKU:
- PACO62767
- Product type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Application:
- ELISA
- Application:
- IHC
- Application:
- IF
- Antibody type:
- Polyclonal
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | PIP4K2C Antibody (PACO62767) |
Antibody SKU: | PACO62767 |
Size: | 50ul |
Host Species: | Rabbit |
Tested Applications: | ELISA, IHC, IF |
Recommended Dilutions: | ELISA:1:2000-1:10000, IHC:1:200-1:500, IF:1:50-1:200 |
Species Reactivity: | Human |
Immunogen: | Recombinant Human Phosphatidylinositol 5-phosphate 4-kinase type-2 γ protein (127-408AA ) |
Form: | Liquid |
Storage Buffer: | Preservative: 0.03% Proclin 300 Constituents: 50% Glycerol, 0.01M PBS, pH 7.4 |
Purification Method: | >95%, Protein G purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
IHC image of PACO62767 diluted at 1:200 and staining in paraffin-embedded human adrenal gland tissue performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system. | |
Immunofluorescence staining of U251 cells with PACO62767 at 1:100, counter-stained with DAPI. The cells were fixed in 4% formaldehyde, permeabilized using 0.2% Triton X-100 and blocked in 10% normal Goat Serum. The cells were then incubated with the antibody overnight at 4°C. The secondary antibody was Alexa Fluor 488-congugated AffiniPure Goat Anti-Rabbit IgG(H+L). | |
IHC image of PACO62767 diluted at 1:200 and staining in paraffin-embedded human gastric cancer performed on a Leica BondTM system. After dewaxing and hydration, antigen retrieval was mediated by high pressure in a citrate buffer (pH 6.0). Section was blocked with 10% normal goat serum 30min at RT. Then primary antibody (1% BSA) was incubated at 4°C overnight. The primary is detected by a biotinylated secondary antibody and visualized using an HRP conjugated SP system. |
Background: | May play an important role in the production of Phosphatidylinositol bisphosphate (PIP2), in the endoplasmic reticulum. |
Synonyms: | Phosphatidylinositol 5-phosphate 4-kinase type-2 γ (EC 2.7.1.149) (Phosphatidylinositol 5-phosphate 4-kinase type II gamma) (PI(5)P 4-kinase type II gamma) (PIP4KII-gamma), PIP4K2C, PIP5K2C |
UniProt Protein Function: | PIP4K2C: May play an important role in the production of Phosphatidylinositol bisphosphate (PIP2), in the endoplasmic reticulum. 3 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Carbohydrate Metabolism - inositol phosphate; Motility/polarity/chemotaxis; EC 2.7.1.149; Endoplasmic reticulum; Kinase, lipid Chromosomal Location of Human Ortholog: 12q13.3 Cellular Component: autophagic vacuole; cytosol Molecular Function:1-phosphatidylinositol-5-phosphate 4-kinase activity; identical protein binding Biological Process: phosphatidylinositol biosynthetic process; regulation of autophagy; regulation of phosphoinositide 3-kinase cascade |
UniProt Code: | Q8TBX8 |
NCBI GenInfo Identifier: | 317373532 |
NCBI Gene ID: | 79837 |
NCBI Accession: | Q8TBX8.3 |
UniProt Secondary Accession: | Q8TBX8,Q9H6N2, B2RDL3, B4DM11, B4DY44, |
UniProt Related Accession: | Q8TBX8 |
Molecular Weight: | 45,053 Da |
NCBI Full Name: | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma |
NCBI Synonym Full Names: | phosphatidylinositol-5-phosphate 4-kinase type 2 gamma |
NCBI Official Symbol: | PIP4K2C |
NCBI Official Synonym Symbols: | PIP5K2C |
NCBI Protein Information: | phosphatidylinositol 5-phosphate 4-kinase type-2 gamma |
UniProt Protein Name: | Phosphatidylinositol 5-phosphate 4-kinase type-2 gamma |
UniProt Synonym Protein Names: | Phosphatidylinositol 5-phosphate 4-kinase type II gamma; PI(5)P 4-kinase type II gamma; PIP4KII-gamma |
Protein Family: | Phosphatidylinositol 5-phosphate 4-kinase |
UniProt Gene Name: | PIP4K2C |
UniProt Entry Name: | PI42C_HUMAN |
ELISA Kits |
Human PIP4K2C ELISA Kit |
Human Phosphatidylinositol-5-phosphate 4-kinase type-2 gamma (PIP4K2C) ELISA Kit |
Secondary Antibody |
Anti-HRP Goat Anti-Rabbit IgG (H+L) Antibody (CABS014) |
Recommended Products |
Anti-FITC Goat Anti-Rabbit IgG (H+L) Antibody (CABS011) |
Anti-HRP-conjugated Beta Actin Antibody (CABC028) |