Mouse TG (Thyroglobulin) ELISA Kit (MOES01554)
- SKU:
- MOES01554
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- O08710
- Sensitivity:
- 75pg/mL
- Range:
- 125-8000pg/mL
- ELISA Type:
- Sandwich
- Synonyms:
- AITD3, TGN
- Reactivity:
- Mouse
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Metabolism
Description
Mouse TG (Thyroglobulin) ELISA Kit
The Mouse TG (Thyroglobulin) ELISA Kit is specially designed for the precise measurement of thyroglobulin levels in mouse serum, plasma, and cell culture supernatants. This kit offers exceptional sensitivity and specificity, providing consistent and accurate results for various research endeavors.Thyroglobulin is a key protein involved in thyroid function and hormone production.
Changes in thyroglobulin levels can indicate thyroid disorders, autoimmune diseases, and thyroid cancer, making it a valuable biomarker for clinical research and diagnostic purposes. By using this ELISA kit, researchers can effectively study these conditions and explore potential treatment options.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Mouse |
Detection Method: | Colormetric |
Detection Range: | 125.00-8000 pg/mL |
Sensitivity: | 75.00 pg/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Mouse TG in samples. No significant cross-reactivity or interference between Mouse TG and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Mouse TG. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Mouse TG and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Mouse TG, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Mouse TG. The concentration of Mouse TG in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | TG: Precursor of the iodinated thyroid hormones thyroxine (T4) and triiodothyronine (T3). Defects in TG are the cause of thyroid dyshormonogenesis 3 (TDH3). A disorder due to thyroid dyshormonogenesis, causing large goiters of elastic and soft consistency in the majority of patients. Although the degree of thyroid dysfunction varies considerably among patients with defective thyroglobulin synthesis, patients usually have a relatively high serum free triiodothyronine (T3) concentration with disproportionately low free tetraiodothyronine (T4) level. The maintenance of relatively high free T3 levels prevents profound tissue hypothyroidism except in brain and pituitary, which are dependent on T4 supply, resulting in neurologic and intellectual defects in some cases. Variations in TG are associated with susceptibility to autoimmune thyroid disease type 3 (AITD3). AITDs including Graves disease (GD) and Hashimoto thyroiditis (HT), are among the most common human autoimmune diseases. They are complex diseases, which are caused by an interaction between susceptibility genes and nongenetic factors, such as infection. Belongs to the type-B carboxylesterase/lipase family. 2 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Secreted, signal peptide; Secreted Cellular Component: Golgi apparatus; extracellular space; protein complex; perinuclear region of cytoplasm; endoplasmic reticulum; extracellular region Molecular Function:protein homodimerization activity; anion binding; chaperone binding; hormone activity; protein complex binding; receptor binding Biological Process: regulation of myelination; iodide transport; thyroid hormone generation; hormone biosynthetic process; transcytosis; thyroid hormone metabolic process; response to pH |
UniProt Code: | O08710 |
NCBI GenInfo Identifier: | 124430576 |
NCBI Gene ID: | 21819 |
NCBI Accession: | NP_033401. 2 |
UniProt Secondary Accession: | O08710,O88590, Q2NKY1, Q9QWY7, |
UniProt Related Accession: | O08710 |
Molecular Weight: | |
NCBI Full Name: | thyroglobulin |
NCBI Synonym Full Names: | thyroglobulin |
NCBI Official Symbol: | Tg |
NCBI Official Synonym Symbols: | Tgn; cog |
NCBI Protein Information: | thyroglobulin; congenital goiter |
UniProt Protein Name: | Thyroglobulin |
Protein Family: | Thyroglobulin |
UniProt Gene Name: | Tg |
UniProt Entry Name: | THYG_MOUSE |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | O.D | Average | Corrected |
8000 | 2.576 2.588 | 2.582 | 2.517 |
4000 | 1.74 1.74 | 1.74 | 1.675 |
2000 | 1.039 1.031 | 1.035 | 0.97 |
1000 | 0.53 0.55 | 0.54 | 0.475 |
500 | 0.307 0.307 | 0.307 | 0.242 |
250 | 0.189 0.173 | 0.181 | 0.116 |
125.00 | 0.119 0.127 | 0.123 | 0.058 |
0 | 0.057 0.073 | 0.065 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Mouse TG were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Mouse TG were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 385.75 | 673.97 | 3667.99 | 392.90 | 643.63 | 3435.26 |
Standard deviation | 19.33 | 34.10 | 113.71 | 26.72 | 36.37 | 174.17 |
C V (%) | 5.01 | 5.06 | 3.10 | 6.80 | 5.65 | 5.07 |
Recovery
The recovery of Mouse TG spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 90-105 | 96 |
EDTA plasma (n=5) | 95-106 | 100 |
Cell culture media (n=5) | 90-104 | 95 |
Linearity
Samples were spiked with high concentrations of Mouse TG and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 89-102 | 87-99 | 95-109 |
Average (%) | 95 | 94 | 101 | |
1:4 | Range (%) | 87-101 | 83-96 | 87-101 |
Average (%) | 92 | 89 | 94 | |
1:8 | Range (%) | 87-99 | 82-94 | 83-95 |
Average (%) | 93 | 87 | 88 | |
1:16 | Range (%) | 89-106 | 85-99 | 90-102 |
Average (%) | 96 | 90 | 95 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37°C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.