Mouse Medium-chain specific acyl-CoA dehydrogenase, mitochondrial (Acadm) ELISA Kit
- SKU:
- MOEB0773
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P45952
- Range:
- 0.312-20 ng/mL
- ELISA Type:
- Sandwich
- Reactivity:
- Mouse
Description
Product Name: | Mouse Medium-chain specific acyl-CoA dehydrogenase, mitochondrial (Acadm) ELISA Kit |
Product Code: | MOEB0773 |
Alias: | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial, MCAD, Acadm, 1.3.8.7 |
Uniprot: | P45952 |
Reactivity: | Mouse |
Range: | 0.312-20 ng/mL |
Detection Method: | Sandwich |
Size: | 96 Assay |
Storage: | Please see kit components below for exact storage details |
Note: | For research use only |
UniProt Protein Function: | ACADM: This enzyme is specific for acyl chain lengths of 4 to 16. Defects in ACADM are the cause of acyl-CoA dehydrogenase medium-chain deficiency (ACADMD). It is an autosomal recessive disease which causes fasting hypoglycemia, hepatic dysfunction, and encephalopathy, often resulting in death in infancy. Belongs to the acyl-CoA dehydrogenase family. 2 isoforms of the human protein are produced by alternative splicing.Protein type: Carbohydrate Metabolism - propanoate; Amino Acid Metabolism - valine, leucine and isoleucine degradation; EC 1.3.8.7; Other Amino Acids Metabolism - beta-alanine; Mitochondrial; Oxidoreductase; Lipid Metabolism - fatty acidCellular Component: axon; mitochondrial matrix; mitochondrial membrane; mitochondrion; nucleusMolecular Function: acyl-CoA binding; acyl-CoA dehydrogenase activity; electron carrier activity; FAD binding; identical protein binding; isomerase activity; oxidoreductase activity; oxidoreductase activity, acting on the CH-CH group of donorsBiological Process: cardiac muscle cell differentiation; carnitine biosynthetic process; carnitine metabolic process; carnitine metabolic process, CoA-linked; fatty acid beta-oxidation; fatty acid beta-oxidation using acyl-CoA dehydrogenase; fatty acid metabolic process; glycogen biosynthetic process; heart development; lipid homeostasis; lipid metabolic process; liver development; medium-chain fatty acid catabolic process; medium-chain fatty acid metabolic process; metabolic process; organic acid metabolic process; post-embryonic development; protein homotetramerization; regulation of gluconeogenesis; response to cold; response to starvation |
UniProt Protein Details: | |
NCBI Summary: | This gene encodes a homotetrameric mitochondrial flavoprotein and is a member of the acyl-CoA dehydrogenase family. Members of this family catalyze the first step of fatty acid beta-oxidation, forming a C2-C3 trans-double bond in a FAD-dependent reaction. As beta-oxidation cycles through its four steps, each member of the acyl-CoA dehydrogenase family works at an optimum fatty acid chain-length. This enzyme has its optimum length between C6- and C12-acylCoA. In mice, deficiency of this gene can cause neonatal mortality as well as fasting and cold intolerance. This gene has multiple, intronless pseudogenes. [provided by RefSeq, Nov 2012] |
UniProt Code: | P45952 |
NCBI GenInfo Identifier: | 6680618 |
NCBI Gene ID: | 11364 |
NCBI Accession: | NP_031408.1 |
UniProt Secondary Accession: | P45952,Q64235 |
UniProt Related Accession: | P45952 |
Molecular Weight: | 46,481 Da |
NCBI Full Name: | medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
NCBI Synonym Full Names: | acyl-Coenzyme A dehydrogenase, medium chain |
NCBI Official Symbol: | Acadm |
NCBI Official Synonym Symbols: | MCAD; AU018656 |
NCBI Protein Information: | medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
UniProt Protein Name: | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
UniProt Synonym Protein Names: | |
Protein Family: | Medium-chain specific acyl-CoA dehydrogenase |
UniProt Gene Name: | Acadm |
UniProt Entry Name: | ACADM_MOUSE |
Component | Quantity (96 Assays) | Storage |
ELISA Microplate (Dismountable) | 8×12 strips | -20°C |
Lyophilized Standard | 2 | -20°C |
Sample Diluent | 20ml | -20°C |
Assay Diluent A | 10mL | -20°C |
Assay Diluent B | 10mL | -20°C |
Detection Reagent A | 120µL | -20°C |
Detection Reagent B | 120µL | -20°C |
Wash Buffer | 30mL | 4°C |
Substrate | 10mL | 4°C |
Stop Solution | 10mL | 4°C |
Plate Sealer | 5 | - |
Other materials and equipment required:
- Microplate reader with 450 nm wavelength filter
- Multichannel Pipette, Pipette, microcentrifuge tubes and disposable pipette tips
- Incubator
- Deionized or distilled water
- Absorbent paper
- Buffer resevoir
*Note: The below protocol is a sample protocol. Protocols are specific to each batch/lot. For the correct instructions please follow the protocol included in your kit.
Allow all reagents to reach room temperature (Please do not dissolve the reagents at 37°C directly). All the reagents should be mixed thoroughly by gently swirling before pipetting. Avoid foaming. Keep appropriate numbers of strips for 1 experiment and remove extra strips from microtiter plate. Removed strips should be resealed and stored at -20°C until the kits expiry date. Prepare all reagents, working standards and samples as directed in the previous sections. Please predict the concentration before assaying. If values for these are not within the range of the standard curve, users must determine the optimal sample dilutions for their experiments. We recommend running all samples in duplicate.
Step | |
1. | Add Sample: Add 100µL of Standard, Blank, or Sample per well. The blank well is added with Sample diluent. Solutions are added to the bottom of micro ELISA plate well, avoid inside wall touching and foaming as possible. Mix it gently. Cover the plate with sealer we provided. Incubate for 120 minutes at 37°C. |
2. | Remove the liquid from each well, don't wash. Add 100µL of Detection Reagent A working solution to each well. Cover with the Plate sealer. Gently tap the plate to ensure thorough mixing. Incubate for 1 hour at 37°C. Note: if Detection Reagent A appears cloudy warm to room temperature until solution is uniform. |
3. | Aspirate each well and wash, repeating the process three times. Wash by filling each well with Wash Buffer (approximately 400µL) (a squirt bottle, multi-channel pipette,manifold dispenser or automated washer are needed). Complete removal of liquid at each step is essential. After the last wash, completely remove remaining Wash Buffer by aspirating or decanting. Invert the plate and pat it against thick clean absorbent paper. |
4. | Add 100µL of Detection Reagent B working solution to each well. Cover with the Plate sealer. Incubate for 60 minutes at 37°C. |
5. | Repeat the wash process for five times as conducted in step 3. |
6. | Add 90µL of Substrate Solution to each well. Cover with a new Plate sealer and incubate for 10-20 minutes at 37°C. Protect the plate from light. The reaction time can be shortened or extended according to the actual color change, but this should not exceed more than 30 minutes. When apparent gradient appears in standard wells, user should terminatethe reaction. |
7. | Add 50µL of Stop Solution to each well. If color change does not appear uniform, gently tap the plate to ensure thorough mixing. |
8. | Determine the optical density (OD value) of each well at once, using a micro-plate reader set to 450 nm. User should open the micro-plate reader in advance, preheat the instrument, and set the testing parameters. |
9. | After experiment, store all reagents according to the specified storage temperature respectively until their expiry. |
When carrying out an ELISA assay it is important to prepare your samples in order to achieve the best possible results. Below we have a list of procedures for the preparation of samples for different sample types.
Sample Type | Protocol |
Serum | If using serum separator tubes, allow samples to clot for 30 minutes at room temperature. Centrifuge for 10 minutes at 1,000x g. Collect the serum fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. If serum separator tubes are not being used, allow samples to clot overnight at 2-8°C. Centrifuge for 10 minutes at 1,000x g. Remove serum and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. |
Plasma | Collect plasma using EDTA or heparin as an anticoagulant. Centrifuge samples at 4°C for 15 mins at 1000 × g within 30 mins of collection. Collect the plasma fraction and assay promptly or aliquot and store the samples at -80°C. Avoid multiple freeze-thaw cycles. Note: Over haemolysed samples are not suitable for use with this kit. |
Urine & Cerebrospinal Fluid | Collect the urine (mid-stream) in a sterile container, centrifuge for 20 mins at 2000-3000 rpm. Remove supernatant and assay immediately. If any precipitation is detected, repeat the centrifugation step. A similar protocol can be used for cerebrospinal fluid. |
Cell culture supernatant | Collect the cell culture media by pipette, followed by centrifugation at 4°C for 20 mins at 1500 rpm. Collect the clear supernatant and assay immediately. |
Cell lysates | Solubilize cells in lysis buffer and allow to sit on ice for 30 minutes. Centrifuge tubes at 14,000 x g for 5 minutes to remove insoluble material. Aliquot the supernatant into a new tube and discard the remaining whole cell extract. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Tissue homogenates | The preparation of tissue homogenates will vary depending upon tissue type. Rinse tissue with 1X PBS to remove excess blood & homogenize in 20ml of 1X PBS (including protease inhibitors) and store overnight at ≤ -20°C. Two freeze-thaw cycles are required to break the cell membranes. To further disrupt the cell membranes you can sonicate the samples. Centrifuge homogenates for 5 mins at 5000xg. Remove the supernatant and assay immediately or aliquot and store at -20°C or -80°C. |
Tissue lysates | Rinse tissue with PBS, cut into 1-2 mm pieces, and homogenize with a tissue homogenizer in PBS. Add an equal volume of RIPA buffer containing protease inhibitors and lyse tissues at room temperature for 30 minutes with gentle agitation. Centrifuge to remove debris. Quantify total protein concentration using a total protein assay. Assay immediately or aliquot and store at ≤ -20 °C. |
Breast Milk | Collect milk samples and centrifuge at 10,000 x g for 60 min at 4°C. Aliquot the supernatant and assay. For long term use, store samples at -80°C. Minimize freeze/thaw cycles. |