Human MOG (Myelin Oligodendrocyte Glycoprotein) ELISA Kit (HUES01765)
- SKU:
- HUES01765
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- Q16653
- Sensitivity:
- 0.09ng/mL
- Range:
- 0.16-10ng/mL
- ELISA Type:
- Sandwich
- Synonyms:
- MOGIG2, NRCLP7
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Human MOG (Myelin Oligodendrocyte Glycoprotein) ELISA Kit
The Human MOG (Myelin Oligodendrocyte Glycoprotein) ELISA Kit is specifically designed for the accurate detection of MOG levels in human serum, plasma, and cell culture supernatants. This kit offers high sensitivity and specificity, guaranteeing precise and consistent results for a variety of research purposes.MOG is a key protein found in the central nervous system that is crucial for myelin sheath stability and function.
Alterations in MOG levels have been associated with autoimmune diseases such as multiple sclerosis, making it a valuable biomarker for studying these conditions and developing potential treatments.With its reliable performance and ease of use, the Human MOG ELISA Kit is an essential tool for researchers investigating the role of MOG in neurological disorders and autoimmune diseases.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 0.16-10 ng/mL |
Sensitivity: | 0.10 ng/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human MOG in samples. No significant cross-reactivity or interference between Human MOG and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human MOG. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human MOG and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human MOG, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human MOG. The concentration of Human MOG in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | MOG: Mediates homophilic cell-cell adhesion. Minor component of the myelin sheath. May be involved in completion and/or maintenance of the myelin sheath and in cell- cell communication. Defects in MOG are the cause of narcolepsy type 7 (NRCLP7). Neurological disabling sleep disorder, characterized by excessive daytime sleepiness, sleep fragmentation, symptoms of abnormal rapid-eye-movement (REM) sleep, cataplexy, hypnagogic hallucinations, and sleep paralysis. Cataplexy is a sudden loss of muscle tone triggered by emotions, which is the most valuable clinical feature used to diagnose narcolepsy. Human narcolepsy is primarily a sporadically occurring disorder but familial clustering has been observed. Belongs to the immunoglobulin superfamily. BTN/MOG family. 10 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:Membrane protein, integral; Membrane protein, multi-pass Chromosomal Location of Human Ortholog: 6p22. 1 Cellular Component: integral to membrane; plasma membrane Biological Process: central nervous system development; positive regulation of MyD88-dependent toll-like receptor signaling pathway; cell adhesion Disease: Narcolepsy 7 |
NCBI Summary: | The product of this gene is a membrane protein expressed on the oligodendrocyte cell surface and the outermost surface of myelin sheaths. Due to this localization, it is a primary target antigen involved in immune-mediated demyelination. This protein may be involved in completion and maintenance of the myelin sheath and in cell-cell communication. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
UniProt Code: | Q16653 |
NCBI GenInfo Identifier: | 317373391 |
NCBI Gene ID: | 4340 |
NCBI Accession: | Q16653. 2 |
UniProt Secondary Accession: | Q16653,O00713, O00714, O00715, Q13054, Q13055, A6NDR4 A6NNJ9, A8MY31, B0UZR9, E9PGF0, F8W9D5, |
UniProt Related Accession: | Q16653 |
Molecular Weight: | 247 |
NCBI Full Name: | Myelin-oligodendrocyte glycoprotein |
NCBI Synonym Full Names: | myelin oligodendrocyte glycoprotein |
NCBI Official Symbol: | MOG |
NCBI Official Synonym Symbols: | BTN6; BTNL11; MOGIG2; NRCLP7 |
NCBI Protein Information: | myelin-oligodendrocyte glycoprotein; MOG Ig-AluB; MOG alpha-5 |
UniProt Protein Name: | Myelin-oligodendrocyte glycoprotein |
Protein Family: | Molybdopterin adenylyltransferase |
UniProt Gene Name: | MOG |
UniProt Entry Name: | MOG_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (ng/mL) | O.D | Average | Corrected |
10 | 2.343 2.397 | 2.37 | 2.296 |
5 | 1.625 1.645 | 1.635 | 1.561 |
2.5 | 0.926 0.91 | 0.918 | 0.844 |
1.25 | 0.469 0.487 | 0.478 | 0.404 |
0.63 | 0.287 0.275 | 0.281 | 0.207 |
0.32 | 0.193 0.167 | 0.18 | 0.106 |
0.16 | 0.119 0.137 | 0.128 | 0.054 |
0 | 0.066 0.082 | 0.074 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human MOG were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human MOG were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (ng/mL) | 0.51 | 1.11 | 4.92 | 0.51 | 1.09 | 5.08 |
Standard deviation | 0.03 | 0.06 | 0.26 | 0.03 | 0.05 | 0.17 |
C V (%) | 5.88 | 5.41 | 5.28 | 5.88 | 4.59 | 3.35 |
Recovery
The recovery of Human MOG spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 88-100 | 94 |
EDTA plasma (n=5) | 92-105 | 98 |
Cell culture media (n=5) | 89-100 | 94 |
Linearity
Samples were spiked with high concentrations of Human MOG and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 84-100 | 95-107 | 92-108 |
Average (%) | 91 | 101 | 100 | |
1:4 | Range (%) | 87-101 | 82-95 | 85-98 |
Average (%) | 92 | 87 | 90 | |
1:8 | Range (%) | 92-107 | 81-92 | 83-96 |
Average (%) | 98 | 87 | 88 | |
1:16 | Range (%) | 86-97 | 85-97 | 84-97 |
Average (%) | 92 | 90 | 90 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100 µL of standard solutions into the standard wells.
- Add 100 µL of Sample / Standard dilution buffer into the control (zero) well.
- Add 100 µL of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37 °C.
- Aspirate the liquid from each well, do not wash. Immediately add 100 µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37 °C.
- Aspirate or decant the solution from the plate and add 350 µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100 µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37 °C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90 µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37 °C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.