CSH1 Antibody (PACO08627)
- SKU:
- PACO08627
- Product type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Application:
- ELISA
- Application:
- WB
- Antibody type:
- Polyclonal
- Conjugation:
- Unconjugated
Frequently bought together:
Description
Antibody Name: | CSH1 Antibody (PACO08627) |
Antibody SKU: | PACO08627 |
Size: | 50ul |
Host Species: | Rabbit |
Tested Applications: | ELISA, WB |
Recommended Dilutions: | |
Species Reactivity: | Human |
Immunogen: | Human CSH1 |
Form: | Liquid |
Storage Buffer: | PBS with 0.1% Sodium Azide, 50% Glycerol, pH 7.3. -20°C, Avoid freeze / thaw cycles. |
Purification Method: | Antigen Affinity Purified |
Clonality: | Polyclonal |
Isotype: | IgG |
Conjugate: | Non-conjugated |
Synonyms: | chorionic somatomammotropin hormone 1 (placental lactogen);CSH1;CSA;CSMT;FLJ75407;PL ; |
UniProt Protein Function: | |
UniProt Protein Details: | |
NCBI Summary: | The protein encoded by this gene is a member of the somatotropin/prolactin family of hormones and plays an important role in growth control. The gene is located at the growth hormone locus on chromosome 17 along with four other related genes in the same transcriptional orientation; an arrangement which is thought to have evolved by a series of gene duplications. Although the five genes share a remarkably high degree of sequence identity, they are expressed selectively in different tissues. Alternative splicing generates additional isoforms of each of the five growth hormones, leading to further diversity and potential for specialization. This particular family member is expressed mainly in the placenta and utilizes multiple transcription initiation sites. Expression of the identical mature proteins for chorionic somatomammotropin hormones 1 and 2 is upregulated during development, although the ratio of 1 to 2 increases by term. Mutations in this gene result in placental lactogen deficiency and Silver-Russell syndrome. [provided by RefSeq, Jul 2008] |
UniProt Code: | P01243 |
NCBI GenInfo Identifier: | 130299 |
NCBI Gene ID: | 1442 |
NCBI Accession: | P01243.2 |
UniProt Secondary Accession: | P01243,P0DML2, P0DML3 |
UniProt Related Accession: | P01243,P0DML2 |
Molecular Weight: | 25kDa |
NCBI Full Name: | |
NCBI Synonym Full Names: | chorionic somatomammotropin hormone 1 |
NCBI Official Symbol: | CSH1 |
NCBI Official Synonym Symbols: | PL; CSA; CS-1; CSMT; GHB3; hCS-1; hCS-A |
NCBI Protein Information: | chorionic somatomammotropin hormone 1 |
UniProt Protein Name: | |
UniProt Synonym Protein Names: | |
Protein Family: | |
UniProt Gene Name: | |
UniProt Entry Name: |