Anti-HOXD9 Antibody (CAB16879)
- SKU:
- CAB16879
- Product type:
- Antibody
- Reactivity:
- Human
- Host Species:
- Rabbit
- Isotype:
- IgG
- Antibody Type:
- Polyclonal Antibody
- Research Area:
- Epigenetics and Nuclear Signaling
Frequently bought together:
Description
Antibody Name: | Anti-HOXD9 Antibody |
Antibody SKU: | CAB16879 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB |
Reactivity: | Human |
Host Species: | Rabbit |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 100-200 of human HOXD9 (NP_055028.3). |
Application: | WB |
Recommended Dilution: | WB 1:500 - 1:2000 |
Reactivity: | Human |
Positive Samples: |
Immunogen: | A synthetic peptide corresponding to a sequence within amino acids 100-200 of human HOXD9 (NP_055028.3). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20°C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | VPPP PLAA SASE PGRY VRSW MEPL PGFP GGAG GGGG GGGG GPGR GPSP GPSG PANG RHYG IKPE TRAA PAPA TAAS TTSS SSTS LSSS SKRT ECSV ARES Q |
Gene ID: | 3235 |
Uniprot: | P28356 |
Cellular Location: | |
Calculated MW: | |
Observed MW: | Refer to figures |
Synonyms: | HOXD9, HOX4, HOX4C, Hox-4.3, Hox-5.2 |
Background: | This gene belongs to the homeobox family of genes. The homeobox genes encode a highly conserved family of transcription factors that play an important role in morphogenesis in all multicellular organisms. Mammals possess four similar homeobox gene clusters, HOXA, HOXB, HOXC and HOXD, located on different chromosomes, consisting of 9 to 11 genes arranged in tandem. This gene is one of several homeobox HOXD genes located at 2q31-2q37 chromosome regions. Deletions that removed the entire HOXD gene cluster or 5' end of this cluster have been associated with severe limb and genital abnormalities. The exact role of this gene has not been determined. |
UniProt Protein Function: | HOXD9: Sequence-specific transcription factor which is part of a developmental regulatory system that provides cells with specific positional identities on the anterior-posterior axis. Belongs to the Abd-B homeobox family. |
UniProt Protein Details: | Protein type:Transcription factor; DNA-binding Chromosomal Location of Human Ortholog: 2q31.1 Cellular Component: nucleus Biological Process: embryonic forelimb morphogenesis; hindlimb morphogenesis; skeletal muscle development; transcription, DNA-dependent; adult locomotory behavior; negative regulation of transcription from RNA polymerase II promoter; embryonic skeletal morphogenesis; peripheral nervous system neuron development; anterior/posterior pattern formation; mammary gland development; single fertilization; positive regulation of transcription from RNA polymerase II promoter; proximal/distal pattern formation |
NCBI Summary: | This gene belongs to the homeobox family of genes. The homeobox genes encode a highly conserved family of transcription factors that play an important role in morphogenesis in all multicellular organisms. Mammals possess four similar homeobox gene clusters, HOXA, HOXB, HOXC and HOXD, located on different chromosomes, consisting of 9 to 11 genes arranged in tandem. This gene is one of several homeobox HOXD genes located at 2q31-2q37 chromosome regions. Deletions that removed the entire HOXD gene cluster or 5' end of this cluster have been associated with severe limb and genital abnormalities. The exact role of this gene has not been determined. [provided by RefSeq, Jul 2008] |
UniProt Code: | P28356 |
NCBI GenInfo Identifier: | 194363768 |
NCBI Gene ID: | 3235 |
NCBI Accession: | NP_055028.3 |
UniProt Related Accession: | P28356 |
Molecular Weight: | |
NCBI Full Name: | homeobox protein Hox-D9 |
NCBI Synonym Full Names: | homeobox D9 |
NCBI Official Symbol: | HOXD9 |
NCBI Official Synonym Symbols: | HOX4; HOX4C; Hox-4.3; Hox-5.2 |
NCBI Protein Information: | homeobox protein Hox-D9 |
UniProt Protein Name: | Homeobox protein Hox-D9 |
UniProt Synonym Protein Names: | Homeobox protein Hox-4C; Homeobox protein Hox-5.2 |
UniProt Gene Name: | HOXD9 |
UniProt Entry Name: | HXD9_HUMAN |