Anti-ACADM Antibody (CAB1873)
- SKU:
- CAB1873
- Product type:
- Antibody
- Reactivity:
- Human
- Mouse
- Rat
- Host Species:
- Rabbit
- Isotype:
- IgG
- Research Area:
- Metabolism
Description
Antibody Name: | Anti-ACADM Antibody |
Antibody SKU: | CAB1873 |
Antibody Size: | 20uL, 50uL, 100uL |
Application: | WB IF |
Reactivity: | Human, Mouse, Rat |
Host Species: | Rabbit |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-220 of human ACADM (NP_000007.1). |
Application: | WB IF |
Recommended Dilution: | WB 1:500 - 1:2000 IF 1:50 - 1:200 |
Reactivity: | Human, Mouse, Rat |
Positive Samples: | HT-29, HepG2, U-251MG, K-562, Mouse liver, Mouse kidney, Mouse brain, Mouse heart, Rat liver |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-220 of human ACADM (NP_000007.1). |
Purification Method: | Affinity purification |
Storage Buffer: | Store at -20°C. Avoid freeze / thaw cycles. Buffer: PBS with 0.02% sodium azide, 50% glycerol, pH7.3. |
Isotype: | IgG |
Sequence: | MAAG FGRC CRVL RSIS RFHW RSQH TKAN RQRE PGLG FSFE FTEQ QKEF QATA RKFA REEI IPVA AEYD KTGE YPVP LIRR AWEL GLMN THIP ENCG GLGL GTFD ACLI SEEL AYGC TGVQ TAIE GNSL GQMP IIIA GNDQ QKKK YLGR MTEE PLMC AYCV TEPG AGSD VAGI KTKA EKKG DEYI INGQ KMWI TNGG KANW YFLL ARSD PDPK APAN KAFT |
Gene ID: | 34 |
Uniprot: | P11310 |
Cellular Location: | Mitochondrion matrix |
Calculated MW: | 46kDa/47kDa |
Observed MW: | 46kDa |
Synonyms: | ACADM, ACAD1, MCAD, MCADH |
Background: | This gene encodes the medium-chain specific (C4 to C12 straight chain) acyl-Coenzyme A dehydrogenase. The homotetramer enzyme catalyzes the initial step of the mitochondrial fatty acid beta-oxidation pathway. Defects in this gene cause medium-chain acyl-CoA dehydrogenase deficiency, a disease characterized by hepatic dysfunction, fasting hypoglycemia, and encephalopathy, which can result in infantile death. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. |
UniProt Protein Function: | ACADM: This enzyme is specific for acyl chain lengths of 4 to 16. Defects in ACADM are the cause of acyl-CoA dehydrogenase medium-chain deficiency (ACADMD). It is an autosomal recessive disease which causes fasting hypoglycemia, hepatic dysfunction, and encephalopathy, often resulting in death in infancy. Belongs to the acyl-CoA dehydrogenase family. 2 isoforms of the human protein are produced by alternative splicing. |
UniProt Protein Details: | Protein type:EC 1.3.8.7; Mitochondrial; Carbohydrate Metabolism - propanoate; Oxidoreductase; Lipid Metabolism - fatty acid; Amino Acid Metabolism - valine, leucine and isoleucine degradation; Other Amino Acids Metabolism - beta-alanine Chromosomal Location of Human Ortholog: 1p31 Cellular Component: mitochondrion; axon; mitochondrial matrix; nucleus Molecular Function:acyl-CoA dehydrogenase activity; identical protein binding; FAD binding Biological Process: carnitine metabolic process, CoA-linked; fatty acid beta-oxidation; medium-chain fatty acid catabolic process; cellular lipid metabolic process; medium-chain fatty acid metabolic process; fatty acid beta-oxidation using acyl-CoA dehydrogenase; carnitine biosynthetic process Disease: Acyl-coa Dehydrogenase, Medium-chain, Deficiency Of |
NCBI Summary: | This gene encodes the medium-chain specific (C4 to C12 straight chain) acyl-Coenzyme A dehydrogenase. The homotetramer enzyme catalyzes the initial step of the mitochondrial fatty acid beta-oxidation pathway. Defects in this gene cause medium-chain acyl-CoA dehydrogenase deficiency, a disease characterized by hepatic dysfunction, fasting hypoglycemia, and encephalopathy, which can result in infantile death. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] |
UniProt Code: | P11310 |
NCBI GenInfo Identifier: | 113017 |
NCBI Gene ID: | 34 |
NCBI Accession: | P11310.1 |
UniProt Related Accession: | P11310 |
Molecular Weight: | |
NCBI Full Name: | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
NCBI Synonym Full Names: | acyl-CoA dehydrogenase medium chain |
NCBI Official Symbol: | ACADM |
NCBI Official Synonym Symbols: | MCAD; ACAD1; MCADH |
NCBI Protein Information: | medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
UniProt Protein Name: | Medium-chain specific acyl-CoA dehydrogenase, mitochondrial |
UniProt Gene Name: | ACADM |
UniProt Entry Name: | ACADM_HUMAN |