Human PI3/Elafin (Peptidase Inhibitor 3, Skin Derived) ELISA Kit (HUES03313)
- SKU:
- HUES03313
- Product Type:
- ELISA Kit
- Size:
- 96 Assays
- Uniprot:
- P19957
- Sensitivity:
- 18.75pg/mL
- Range:
- 31.25-2000pg/mL
- ELISA Type:
- Sandwich
- Synonyms:
- PI3, SKALP, ESI, WAP3, WFDC14, Cementoin
- Reactivity:
- Human
- Sample Type:
- Serum, plasma and other biological fluids
- Research Area:
- Cell Biology
Description
Human PI3/Elafin (Peptidase Inhibitor 3, Skin Derived) ELISA Kit
The Human PI3 (Elafin/Peptidase Inhibitor 3) Skin-Derived ELISA Kit is specially designed for the precise measurement of PI3 levels in human skin tissue samples. This kit offers exceptional sensitivity and specificity to ensure accurate and consistent results, making it an excellent tool for a variety of research purposes.PI3, also known as Elafin/Peptidase Inhibitor 3, is a key protein involved in skin inflammation and wound healing processes.
It plays a critical role in regulating the activity of proteases and controlling tissue damage, making it a valuable biomarker for studying skin conditions and developing potential therapeutic interventions.By using the Human PI3 Skin-Derived ELISA Kit, researchers can gain valuable insights into the role of PI3 in skin biology and pathology, facilitating advancements in dermatological research and skincare treatments.
Assay type: | Sandwich |
Format: | 96T |
Assay time: | 4.5h |
Reactivity: | Human |
Detection Method: | Colormetric |
Detection Range: | 31.25-2000 pg/mL |
Sensitivity: | 18.75 pg/mL |
Sample Volume Required Per Well: | 100µL |
Sample Type: | Serum, plasma and other biological fluids |
Specificity: | This kit recognizes Human PI3/Elafin in samples. No significant cross-reactivity or interference between Human PI3/Elafin and analogues was observed. |
This ELISA kit uses Sandwich-ELISA as the method. The micro ELISA plate provided in this kit has been pre-coated with an antibody specific to Human PI3/Elafin. Standards or samples are added to the appropriate micro ELISA plate wells and combined with the specific antibody. Then a biotinylated detection antibody specific for Human PI3/Elafin and Avidin-Horseradish Peroxidase (HRP) conjugate are added to each micro plate well successively and incubated. Free components are washed away. The substrate solution is added to each well. Only those wells that contain Human PI3/Elafin, biotinylated detection antibody and Avidin-HRP conjugate will appear blue in color. The enzyme-substrate reaction is terminated by adding Stop Solution and the color turns yellow. The optical density (OD) is measured spectrophotometrically at a wavelength of 450 nm ± 2 nm. The OD value is proportional to the concentration of Human PI3/Elafin. The concentration of Human PI3/Elafin in samples can be calculated by comparing the OD of the samples to the standard curve.
UniProt Protein Function: | elafin: Neutrophil and pancreatic elastase-specific inhibitor of skin. It may prevent elastase-mediated tissue proteolysis. |
UniProt Protein Details: | Protein type:Extracellular matrix; Inhibitor; Secreted, signal peptide; Secreted Chromosomal Location of Human Ortholog: 20q13. 12 Cellular Component: proteinaceous extracellular matrix Molecular Function:serine-type endopeptidase inhibitor activity; endopeptidase inhibitor activity Biological Process: copulation |
NCBI Summary: | This gene encodes an elastase-specific inhibitor that functions as an antimicrobial peptide against Gram-positive and Gram-negative bacteria. The protein contains a WAP-type four-disulfide core (WFDC) domain, and is thus a member of the WFDC domain family. Most WFDC gene members are localized to chromosome 20q12-q13 in two clusters: centromeric and telomeric. This gene belongs to the centromeric cluster. Expression of this gene is upgulated by bacterial lipopolysaccharides and cytokines. [provided by RefSeq, Oct 2008] |
UniProt Code: | P19957 |
NCBI GenInfo Identifier: | 119262 |
NCBI Gene ID: | 5266 |
NCBI Accession: | P19957. 3 |
UniProt Secondary Accession: | P19957,Q6FG74, E1P618, |
UniProt Related Accession: | P19957 |
Molecular Weight: | 12,270 Da |
NCBI Full Name: | Elafin |
NCBI Synonym Full Names: | peptidase inhibitor 3, skin-derived |
NCBI Official Symbol: | PI3 |
NCBI Official Synonym Symbols: | ESI; WAP3; SKALP; WFDC14; cementoin |
NCBI Protein Information: | elafin; PI-3; trappin-2; pre-elafin; protease inhibitor WAP3; elastase-specific inhibitor; skin-derived antileukoproteinase; WAP four-disulfide core domain 14; WAP four-disulfide core domain protein 14; protease inhibitor 3, skin-derived (SKALP) |
UniProt Protein Name: | Elafin |
UniProt Synonym Protein Names: | Elastase-specific inhibitor; ESI; Peptidase inhibitor 3; PI-3; Protease inhibitor WAP3; Skin-derived antileukoproteinase; SKALP; WAP four-disulfide core domain protein 14 |
Protein Family: | Elafin |
UniProt Gene Name: | PI3 |
UniProt Entry Name: | ELAF_HUMAN |
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e. g. operator, pipetting technique, washing technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data is provided below for reference only.
Concentration (pg/mL) | O.D | Average | Corrected |
2000 | 2.477 2.525 | 2.501 | 2.428 |
1000 | 1.69 1.726 | 1.708 | 1.635 |
500 | 0.938 0.922 | 0.93 | 0.857 |
250 | 0.503 0.541 | 0.522 | 0.449 |
125 | 0.267 0.243 | 0.255 | 0.182 |
62.5 | 0.181 0.167 | 0.174 | 0.101 |
31.25 | 0.125 0.125 | 0.125 | 0.052 |
0 | 0.068 0.078 | 0.073 | -- |
Precision
Intra-assay Precision (Precision within an assay): 3 samples with low, mid range and high level Human PI3/Elafin were tested 20 times on one plate, respectively.
Inter-assay Precision (Precision between assays): 3 samples with low, mid range and high level Human PI3/Elafin were tested on 3 different plates, 20 replicates in each plate.
Intra-assay Precision | Inter-assay Precision | |||||
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 20 | 20 | 20 | 20 | 20 | 20 |
Mean (pg/mL) | 90.94 | 299.40 | 805.19 | 94.01 | 301.73 | 808.68 |
Standard deviation | 5.13 | 14.88 | 27.94 | 5.57 | 14.63 | 33.56 |
C V (%) | 5.64 | 4.97 | 3.47 | 5.92 | 4.85 | 4.15 |
Recovery
The recovery of Human PI3/Elafin spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.
Sample Type | Range (%) | Average Recovery (%) |
Serum (n=5) | 95-109 | 102 |
EDTA plasma (n=5) | 87-98 | 93 |
Cell culture media (n=5) | 87-100 | 94 |
Linearity
Samples were spiked with high concentrations of Human PI3/Elafin and diluted with Reference Standard & Sample Diluent to produce samples with values within the range of the assay.
Serum (n=5) | EDTA plasma (n=5) | Cell culture media (n=5) | ||
1:2 | Range (%) | 86-96 | 100-113 | 100-112 |
Average (%) | 91 | 106 | 106 | |
1:4 | Range (%) | 86-100 | 85-98 | 86-101 |
Average (%) | 92 | 90 | 93 | |
1:8 | Range (%) | 90-105 | 80-93 | 86-98 |
Average (%) | 96 | 86 | 91 | |
1:16 | Range (%) | 86-99 | 85-97 | 83-98 |
Average (%) | 93 | 90 | 90 |
An unopened kit can be stored at 4°C for 1 month. If the kit is not used within 1 month, store the items separately according to the following conditions once the kit is received.
Item | Specifications | Storage |
Micro ELISA Plate(Dismountable) | 8 wells ×12 strips | -20°C, 6 months |
Reference Standard | 2 vials | |
Concentrated Biotinylated Detection Ab (100×) | 1 vial, 120 µL | |
Concentrated HRP Conjugate (100×) | 1 vial, 120 µL | -20°C(shading light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 4°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | |
HRP Conjugate Diluent | 1 vial, 14 mL | |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | |
Substrate Reagent | 1 vial, 10 mL | 4°C(shading light) |
Stop Solution | 1 vial, 10 mL | 4°C |
Plate Sealer | 5 pieces | |
Product Description | 1 copy | |
Certificate of Analysis | 1 copy |
- Set standard, test sample and control (zero) wells on the pre-coated plate and record theirpositions. It is recommended to measure each standard and sample in duplicate. Note: addall solutions to the bottom of the plate wells while avoiding contact with the well walls. Ensuresolutions do not foam when adding to the wells.
- Aliquot 100µl of standard solutions into the standard wells.
- Add 100µl of Sample / Standard dilution buffer into the control (zero) well.
- Add 100µl of properly diluted sample (serum, plasma, tissue homogenates and otherbiological fluids) into test sample wells.
- Cover the plate with the sealer provided in the kit and incubate for 90 min at 37°C.
- Aspirate the liquid from each well, do not wash. Immediately add 100µL of BiotinylatedDetection Ab working solution to each well. Cover the plate with a plate seal and gently mix. Incubate for 1 hour at 37°C.
- Aspirate or decant the solution from the plate and add 350µL of wash buffer to each welland incubate for 1-2 minutes at room temperature. Aspirate the solution from each well andclap the plate on absorbent filter paper to dry. Repeat this process 3 times. Note: a microplatewasher can be used in this step and other wash steps.
- Add 100µL of HRP Conjugate working solution to each well. Cover with a plate seal andincubate for 30 min at 37°C.
- Aspirate or decant the solution from each well. Repeat the wash process for five times asconducted in step 7.
- Add 90µL of Substrate Reagent to each well. Cover with a new plate seal and incubate forapproximately 15 min at 37°C. Protect the plate from light. Note: the reaction time can beshortened or extended according to the actual color change, but not by more than 30min.
- Add 50 µL of Stop Solution to each well. Note: Adding the stop solution should be done inthe same order as the substrate solution.
- Determine the optical density (OD value) of each well immediately with a microplate readerset at 450 nm.